Immunity Bundle
Our Immunity Bundle provides targeted support for your immune system, especially in challenging times:
- 1 x booster
- 1x Vitamin D3 & K2
- 1x selenium
- 1x zinc


New design - same content
We are currently revising the design of our products — step by step, each product will appear in a new look. The content does not change: The usual quality and effect are, of course, retained.
The new design will be gradually introduced soon — we're excited to share it with you!

Nutrition facts per | 100 grams |
---|---|
energy | 1033 kJ/ 247 kcal |
protein | 14.3 g |
carbs | 38.8 g |
- including sugar | 14.0 g |
grease | 3.6 g |
- including saturated fatty acids | 1.2 grams |
Dietary fiber | 16.3 g |
sodium | 0.1 g |
salt | 0.2 g |
Nutrition facts per | 100 ml |
---|---|
energy | 137 kJ/ 33 kcal |
protein | 0.17 g |
carbs | 0.76 g |
- including sugar | 0.76 g |
grease | 0.11 g |
- including saturated fatty acids | 0.00 g |
salt | 0.81 g |
vitamin C | >1666 mg |
Nutrition facts per | 100 grams |
---|---|
energy | 1108 kJ/268 kcal |
protein | 5.4 g |
carbs | 26g |
- including sugar | 1.9 g |
grease | 3.5 grams |
- including saturated fatty acids | 0.5 grams |
salt | 0.11 g |
Average nutritional values per serving | 1 capsule (965.4 mg) per serving | NRV* |
---|---|---|
magnesium | 200 μg | 364 |
* Percentage %NRV of Nutrient Reference Values in accordance with Regulation (EU) No 1169/2011. | ||
Average nutritional values per serving | Per serving (5 ml) | |
---|---|---|
seaweed oil | 3,700 mg | |
- including omega-3 fatty acids | 2,000 mg | |
- including docosahexenoic acid (DHA) | 1,110 mg | |
- including eicosapentaenoic acid (EPA) | 555 mg | |
Nutrition facts per | 100 grams |
---|---|
energy | 1230.2 kJ/ 294 kcal |
protein | 7.5 grams |
carbs | 32.83 g |
- including sugar | 3.24 g |
grease | 3.79 g |
- including saturated fatty acids | 1.86 g |
Dietary fiber | 26.89 g |
salt | < 1 g |
Average nutritional values per serving | 1 capsule (179 mg) | NRV* |
---|---|---|
selenium | 200 mcg | 364 |
* Percentage %NRV of Nutrient Reference Values in accordance with Regulation (EU) No 1169/2011. |
Average nutritional values per serving | 2 capsules (1146.8 mg) | NRV* |
---|---|---|
thiamine | 100 mg | 9091 |
riboflavin | 30 mg | 2145 |
niacin | 150 mg | 938 |
vitamin B6 | 25 mg | 1786 |
folic | 400 mcg | 200 |
vitamin B12 | 100 mcg | 4000 |
biotin | 2,500 mcg | 5000 |
pantothenic acid | 75 mg | 1250 |
betaine | 75 mg | |
inositol | 50 mg | |
p-aminobenzoic acid | 50 mg | 50 mg |
choline | 20 mg | |
* Percentage %NRV of Nutrient Reference Values in accordance with Regulation (EU) No 1169/2011. |
Average nutritional values per serving | Per single portion (25.7 ml) | NRV* |
---|---|---|
vitamin D | 25 mcg | 166 |
vitamin K | 40 mcg | 17 |
* Percentage %NRV of Nutrient Reference Values in accordance with Regulation (EU) No 1169/2011. |
Average nutritional values per serving | 1 capsule (515 mg) | NRV* |
---|---|---|
zinc | 25 mg | 250 |
L-histidine | 50 mg | |
* Percentage %NRV of Nutrient Reference Values in accordance with Regulation (EU) No 1169/2011. |
Benefits of
Immunity Bundle


12 hochwirksame Inhaltsstoffe. Ein tägliches Ritual.
GyCell liefert hochwirksame pflanzliche Wirkstoffe und wissenschaftlich fundierte Nährstoffe, die deine Zellen mit Energie versorgen, die Regeneration fördern und deine tägliche Leistungsfähigkeit steigern können.
Complementary products
Heading
ONE STANDS FOR HIGH PERFORMANCE
To reach Ironman podiums and exceed personal best performance — top athletes rely on ONE Life Sciences to improve their performance, regenerate faster and stay healthy over the long term.